<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Rupa Bose&#039;s Blog</title>
	<atom:link href="http://rupabose.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rupabose.com</link>
	<description>India, Asia, Business and Everything</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:38:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on MBA Women and IIM by Kevin Patel</title>
		<link>http://rupabose.com/2011/10/05/mba-women-and-iim/#comment-265</link>
		<dc:creator><![CDATA[Kevin Patel]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 02:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://rupabose.com/?p=1735#comment-265</guid>
		<description><![CDATA[Hi,
I&#039;m a IIM Bangalore student (currently finishing my second year) who was born and raised in the US (New Jersey to be exact). I&#039;m the only foreign national in the school, and overall, it has been a very interesting academic, cultural, and social experience here. I wholeheartedly agree that there should be more of a gender balance in these schools, for a number of reasons that extend beyond gender equality. I think there are a number of benefits to having a more balanced batch, from improving communication and sensitivity between genders to providing a different perspective of business (considering that women are becoming target segments for companies doing business or selling products in India). I hope that the balance does change over time (I don&#039;t expect a 50/50 balance, but I would hope to see more of a 60/40 balance for the years to come). I hope I might get a chance to introduce myself to you at some point in the near future. My email is kevinpatel10@iimb.ernet.in (IIMB email) and I can be found at linkedin.

Regards,
Kevin Patel
IIM Bangalore, Class of 2010-12]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m a IIM Bangalore student (currently finishing my second year) who was born and raised in the US (New Jersey to be exact). I&#8217;m the only foreign national in the school, and overall, it has been a very interesting academic, cultural, and social experience here. I wholeheartedly agree that there should be more of a gender balance in these schools, for a number of reasons that extend beyond gender equality. I think there are a number of benefits to having a more balanced batch, from improving communication and sensitivity between genders to providing a different perspective of business (considering that women are becoming target segments for companies doing business or selling products in India). I hope that the balance does change over time (I don&#8217;t expect a 50/50 balance, but I would hope to see more of a 60/40 balance for the years to come). I hope I might get a chance to introduce myself to you at some point in the near future. My email is <a href="mailto:kevinpatel10@iimb.ernet.in">kevinpatel10@iimb.ernet.in</a> (IIMB email) and I can be found at linkedin.</p>
<p>Regards,<br />
Kevin Patel<br />
IIM Bangalore, Class of 2010-12</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IIM/A Ranks 11th in the FT Worldwide Business School Rankings by nv</title>
		<link>http://rupabose.com/2012/02/01/iima-ranks-11th-in-the-ft-worldwide-business-school-rankings/#comment-261</link>
		<dc:creator><![CDATA[nv]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://rupabose.com/?p=1832#comment-261</guid>
		<description><![CDATA[Rupa,
This is a great write-up.  I await more in this series!      
navendu]]></description>
		<content:encoded><![CDATA[<p>Rupa,<br />
This is a great write-up.  I await more in this series!<br />
navendu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IIM/A Ranks 11th in the FT Worldwide Business School Rankings by P G George</title>
		<link>http://rupabose.com/2012/02/01/iima-ranks-11th-in-the-ft-worldwide-business-school-rankings/#comment-260</link>
		<dc:creator><![CDATA[P G George]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://rupabose.com/?p=1832#comment-260</guid>
		<description><![CDATA[Rupa,
That was a clear and precise analysis of the FT Rankings especially of IIMA. Thanks for the insightful study.
George]]></description>
		<content:encoded><![CDATA[<p>Rupa,<br />
That was a clear and precise analysis of the FT Rankings especially of IIMA. Thanks for the insightful study.<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IIM/A Ranks 11th in the FT Worldwide Business School Rankings by nk</title>
		<link>http://rupabose.com/2012/02/01/iima-ranks-11th-in-the-ft-worldwide-business-school-rankings/#comment-259</link>
		<dc:creator><![CDATA[nk]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://rupabose.com/?p=1832#comment-259</guid>
		<description><![CDATA[Thorough analysis, Rupa. One is impressed.....nk]]></description>
		<content:encoded><![CDATA[<p>Thorough analysis, Rupa. One is impressed&#8230;..nk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vodafone vs Indian Tax Department&#8230; Finally, a Win by Vodafone vs Indian Taxes : The Continuing Adventures &#124; Rupa Bose&#039;s Blog</title>
		<link>http://rupabose.com/2012/01/20/vodafone-vs-indian-tax-department-finally-a-win/#comment-255</link>
		<dc:creator><![CDATA[Vodafone vs Indian Taxes : The Continuing Adventures &#124; Rupa Bose&#039;s Blog]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 11:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://rupabose.wordpress.com/?p=1814#comment-255</guid>
		<description><![CDATA[[...] Edited to Add (January 20, 2012):  Finally it&#8217;s done. Vodafone won. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Edited to Add (January 20, 2012):  Finally it&#8217;s done. Vodafone won. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vodafone vs Indian Taxes : The Continuing Adventures by Vodafone vs Indian Tax Department&#8230; Finally, a Win &#124; Rupa Bose&#039;s Blog</title>
		<link>http://rupabose.com/2010/10/19/vodafone-vs-indian-taxes-the-continuing-adventures/#comment-254</link>
		<dc:creator><![CDATA[Vodafone vs Indian Tax Department&#8230; Finally, a Win &#124; Rupa Bose&#039;s Blog]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 11:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://rupabose.com/?p=1206#comment-254</guid>
		<description><![CDATA[[...] They did. The Tax guys went to court; much of the battle was about whether the Tax authorities actually had jurisdiction over this transaction. It&#8217;s been a longish battle, some of which I chronicled here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] They did. The Tax guys went to court; much of the battle was about whether the Tax authorities actually had jurisdiction over this transaction. It&#8217;s been a longish battle, some of which I chronicled here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corruption in India: Worse? by India: A Telling Corruption Study &#124; Rupa Bose&#039;s Blog</title>
		<link>http://rupabose.com/2009/11/18/corruption-in-india-worse/#comment-246</link>
		<dc:creator><![CDATA[India: A Telling Corruption Study &#124; Rupa Bose&#039;s Blog]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 15:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rupabose.com/?p=473#comment-246</guid>
		<description><![CDATA[[...] years ago, when I wrote about the same study, India&#8217;s score was 3.4 and its rank was 84 out of 180 countries. At the time, I wrote: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] years ago, when I wrote about the same study, India&#8217;s score was 3.4 and its rank was 84 out of 180 countries. At the time, I wrote: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rest in Peace, Mrs. Das by Nia</title>
		<link>http://rupabose.com/2011/10/15/rest-in-peace-mrs-das/#comment-244</link>
		<dc:creator><![CDATA[Nia]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://rupabose.com/?p=1776#comment-244</guid>
		<description><![CDATA[So true. She was an inspiration. Thank you for this moving tribute to a formidable woman.]]></description>
		<content:encoded><![CDATA[<p>So true. She was an inspiration. Thank you for this moving tribute to a formidable woman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peaberry Coffee, Nostalgia and IIM/A by Que Es Bhaskar</title>
		<link>http://rupabose.com/2011/11/08/peaberry-coffee-nostalgia-and-iima/#comment-238</link>
		<dc:creator><![CDATA[Que Es Bhaskar]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 03:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://rupabose.com/?p=1787#comment-238</guid>
		<description><![CDATA[Ah, coffee!  Once upon a time, my Sunday morning ritual was to roast beans and make a cup of South Indian filter coffee as soon as they cooled enough for me to grind them.  Even the next day, they did not have the same flavor.  There was only one place in Seattle that sold unroasted coffee beans, and as they were open only weekdays, I had to periodically drive 30 miles each way from work to get beans.  Marriage, home ownership and children ended that habit!

I am not sure that I would go so far as to call Peaberry the champagne of coffees.  South Indian Peaberry (maybe from Coorg) is indeed good coffee, but there are good Peaberry coffees from elsewhere - our local Trader Joes often carries them.  That term should be used for Jamaica Blue Mountain (there is more Blue Mountain coffee sold than grown; go figure), Hawaiian Kona or Sulawesi Kalossi (which I have not found lately, but I think it&#039;s under-appreciated).  Some people think Kopi Luwak is the best coffee (it is supposed to be the most expensive), but I have never come across it and even if I were to, I am not sure I would be able to bring myself to drink it.

Coffee around Delhi is still pretty pathetic.  I spent a week in Noida last year, and at the guest house where I stayed, I asked for coffee just once and swore never again.  The company where I spent my days had an espresso machine in the cafeteria; its main saving grace.  A friend and I met one evening for coffee at a Costa&#039;s in a mall.  While it was nothing to write home about, the fact that it was the best coffee I had all week speaks to the coffee in Delhi.]]></description>
		<content:encoded><![CDATA[<p>Ah, coffee!  Once upon a time, my Sunday morning ritual was to roast beans and make a cup of South Indian filter coffee as soon as they cooled enough for me to grind them.  Even the next day, they did not have the same flavor.  There was only one place in Seattle that sold unroasted coffee beans, and as they were open only weekdays, I had to periodically drive 30 miles each way from work to get beans.  Marriage, home ownership and children ended that habit!</p>
<p>I am not sure that I would go so far as to call Peaberry the champagne of coffees.  South Indian Peaberry (maybe from Coorg) is indeed good coffee, but there are good Peaberry coffees from elsewhere &#8211; our local Trader Joes often carries them.  That term should be used for Jamaica Blue Mountain (there is more Blue Mountain coffee sold than grown; go figure), Hawaiian Kona or Sulawesi Kalossi (which I have not found lately, but I think it&#8217;s under-appreciated).  Some people think Kopi Luwak is the best coffee (it is supposed to be the most expensive), but I have never come across it and even if I were to, I am not sure I would be able to bring myself to drink it.</p>
<p>Coffee around Delhi is still pretty pathetic.  I spent a week in Noida last year, and at the guest house where I stayed, I asked for coffee just once and swore never again.  The company where I spent my days had an espresso machine in the cafeteria; its main saving grace.  A friend and I met one evening for coffee at a Costa&#8217;s in a mall.  While it was nothing to write home about, the fact that it was the best coffee I had all week speaks to the coffee in Delhi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peaberry Coffee, Nostalgia and IIM/A by K.R.Srivarahan</title>
		<link>http://rupabose.com/2011/11/08/peaberry-coffee-nostalgia-and-iima/#comment-237</link>
		<dc:creator><![CDATA[K.R.Srivarahan]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 13:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://rupabose.com/?p=1787#comment-237</guid>
		<description><![CDATA[Peaberry must be blended with Robusta (50:50) for asli South Indian coffee.]]></description>
		<content:encoded><![CDATA[<p>Peaberry must be blended with Robusta (50:50) for asli South Indian coffee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

